P2P completion rate explained: 100% is not enough without context
Completion rate is useful execution history, not a guarantee. A high percentage becomes more informative when read beside completed-order volume, price, limits, payment compatibility and the current ad terms.
What the metric can and cannot tell you
Binance exposes a merchant's recent completion percentage and trade-count context in the P2P interface. Its merchant rules also assess completion over the past 30 days. The public market payload used here does not disclose the exact denominator for every displayed percentage, cancellation attribution or rounding rule, so Lumpascan does not reverse-engineer a precise failed-order count from the percentage.
Current completion-rate distribution
Live merchant context
Sorted by visible completion rate, then trade count. This is descriptive market data, not a merchant endorsement.
| Merchant | Completion | Trades | Price | Limits | Payment rails |
|---|---|---|---|---|---|
| Sashok | 100% | 1,829 | 0.865 EUR | €545.66–€545.66 | Wise |
| Zura | 100% | 1,317 | 0.872 EUR | €229.35–€5,733.94 | Fastoowallet, TBCbank, BankofGeorgia |
| Crypto-Eli | 100% | 747 | 0.867 EUR | €576.7–€11,534.02 | SEPAinstant, N26, BANK |
| Wise MultiZone P2P | 100% | 699 | 0.865 EUR | €231.21–€1,156.06 | Wise |
| Alice-reliable-24H | 100% | 538 | 0.868 EUR | €460.82–€2,304.14 | BBVABank, SEPA, BANK, SEPAinstant, N26 |
| Cryptorrium | 100% | 424 | 0.872 EUR | €229.35–€2,866.97 | SEPAinstant |
| Sirmi67 | 100% | 277 | 0.870 EUR | €229.88–€2,873.56 | SEPAinstant |
| P2P-91d8c0mj | 100% | 44 | 0.871 EUR | €22.96–€344.43 | Wise |
| Majestic-Merchant | 100% | 22 | 0.869 EUR | €575.37–€5,753.73 | Wise |
| VincitoreGroup | 100% | 20 | 0.867 EUR | €403.69–€115,340.25 | SEPA, SEPAinstant, BANK, CaixaBank, Bunq |
| SO_Digital_Trade | 99.7% | 808 | 0.872 EUR | €344.03–€114,678.89 | SEPA, SEPAinstant, BBVABank, BANK, CaixaBank |
| SO_Digital_Trade | 99.7% | 808 | 0.872 EUR | €344.03–€114,678.89 | SEPA, SEPAinstant, N26, Paysera, BANK |
100% at small volume
A perfect percentage across a small visible history can represent less evidence than 98% across thousands of trades. Percentage and sample size answer different questions.
98% at large volume
A lower percentage does not automatically mean a worse executable offer. It may come with a deeper operating history, suitable limits and the exact payment rail you need.
Price still matters
Merchant history should not silently overwrite Best Rate. Quantify the euro premium for a stronger-history alternative and let the user see the trade-off.
Ad-level checks remain mandatory
Completion history does not validate a specific bank account, payment instruction, identity match or current ad remark. Verify those inside the exchange before paying.
A practical four-filter screen
1. Executability: your amount must fit the ad's minimum, maximum and available inventory.
2. Payment compatibility: use only a rail and account permitted by the exchange, provider and ad terms.
3. Merchant context: read completion rate together with trade count and recent operational signals.
4. Price premium: calculate what a stronger-history alternative costs in actual fiat, not only basis points.
